|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
USD/RMB* | 6.7913 | 6.7918 |
EUR/JPY | 124.39 | 124.41 |
EUR/CHF | 1.1339 | 1.1341 |
EUR/GBP | 0.8809 | 0.8812 |
GBP/JPY | 141.17 | 141.22 |
GBP/CHF | 1.2870 | 1.2872 |
AUD/JPY | 78.16 | 78.18 |
NZD/USD | 0.6823 | 0.6824 |
AUD/NZD | 1.0384 | 1.0386 |
XPT/USD | 785.20 | 788.20 |
*Not provide to trade, reference only.